 3.06E-0006	   Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 8.25E+0001	      Rcush dyne-sec/cm^5
 2.17E-0005	  Cskin cm^5/dyne       ( leak path length = 1 cm )
 5.24E+0001	     Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 1.26E+0000	    Lleak g/cm^4        2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 4.20E+0004	    Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 1.11E-0003	  Lcup g/cm^4     60 gram mass
 7.00E-0005	     Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 1.62E+0001	     Rmat
 5.59E-0004	  Lmat
 1.40E-0006	  Cmat
 2.47E+0004	Rmat2
 1.59E+0001	Lmat2
 5.60E-0009	Cmat2
ACAPS (PNR/ANR) Type B headset.  Physical ear noise atten. mic at Human Canal entrance, MIL STD 912
RLong@gentexcorp.com Richard Long 3 Apr 2000 (ANR off: non-operational)
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.125	-12.0	0.0
0.250	-17.0	0.0
0.500	-17.0	0.0
1.000	-23.0	0.0
2.000	-28.0	0.0
4.000	-30.0	0.0
8.000	-35.0	0.0
